Sunday, September 19, 2010
Sunday, September 12, 2010
Change afoot 9/10/10
![]() |
| The Russell advanced to its resistance at 640.92 and has held against it implying that this is absorption and higher prices are coming. |
![]() |
| As above but making more progress into overhead supply. |
I was going to post my Wyckoff position sheet but cannot do so without giving my name. I will summarize it:
#1 upward move of 3-10 points --84 of 106 stocks on the list
#2 upward move of 10+ points --63
#3 downward move of 3-10 points--6
#4 downward move of 10+ points--1
#5 neutral no opinion 50/50-- at least 4 some i did not rate and are not counted
If you could see the charts some themes would come through, such as the strength in iron ore stocks like MSB or CLF or UYM. Or the strength in cloud computing stocks like RAX, RHT, or ARUN among others. Finally natural gas stocks like FSYS or NGLS if they develop upward volume and the corn stocks like ADM or CPO deserve some study. The South American Banks and dollar type stores and credit type companies are also strong.
Needless to say I have positons in some or all of these companies or have them under active observation.
Here is the list of companies I follow. Much of it comes from the IBD 100.
| ymbol | Comments | Commands | ||
|---|---|---|---|---|
| AAP - Default Style | AAP | 9/7 3 16@40 complete 9/10 1 | ||
| ABV - Default Style | ABV | 9/3 1,2 9/7 3 9@105 and 5@108 complete 9/10 1,2 | ||
| ABX - Default Style | ABX | 9/7 2 | ||
| ADM - Default Style | ADM | 9/10 1,2 massive base | ||
| ADTN - Default Style | ADTN | 9/10 1,2 massive base on base | ||
| AGP - Default Style | AGP | 8,27 5 watch for volume failure on second trading range beginning august 9/3 1,2 | ||
| AGU - Default Style | AGU | 9/3 1,2 | ||
| AHGP - Default Style | AHGP | 9/3 1,2 | ||
| AKAM - Default Style | AKAM | 8/27 5 needs up vo 9/3 1,2 | ||
| ALTR - Default Style | ALTR | 9/7 1,2 20 @ 16 9/10 1,2 hinge | ||
| AMT - Default Style | AMT | 9/3 1,2 10@40 | ||
| APKT - Default Style | APKT | 8/27 1,2 waatch volume | ||
| ARMH - Default Style | ARMH | 8/27 1,2 | ||
| ARUN - Default Style | ARUN | 8/27 1,2 | ||
| AZO - Default Style | AZO | |||
| BAP - Default Style | BAP | 8/27 1,2 blow off ? | ||
| BBD - Default Style | BBD | 8/27 1,2 massive base beautiful accumulation needs high volume breakout | ||
| BIDU - Default Style | BIDU | 8/27 1 watch volume on rally. reaction to a huge base. | ||
| CACC - Default Style | CACC | 8/27 5 9/10 1,2 tight | ||
| CEO - Default Style | CEO | 8/27 1, 9/7 3 | ||
| CIB - Default Style | CIB | 8/27 1,2 | ||
| CLF - Default Style | CLF | 9/3 1,2 | ||
| CMG - Default Style | CMG | 8/27 1,2 | ||
| CMI - Default Style | CMI | 8/27 1, 2 9/7 5 9@ 74 acc still possible 18@ 75 9 1,2 hinge | ||
| CPO - Default Style | CPO | 9/10 1,2 potentially massve base | ||
| CRUS - Default Style | CRUS | 8/27 5 8/30 3 | ||
| CRVL - Default Style | CRVL | 8/27 1,4 with ts 8.30 3,4 9/7 1,2 bas on base | ||
| CSFS - Default Style | CSFS | |||
| CTRP - Default Style | CTRP | 8/27 1 possible h ans shoulders with a double top c s 9/7 1 | ||
| CTSH - Default Style | CTSH | 8/27 1,2 8/30 1,2 | ||
| CTXS - Default Style | CTXS | 8/27 16@ 43 accomplished 3? 9/7 1 | ||
| CXO - Default Style | CXO | 8/27 1,4 9/3 1,2 | ||
| DECK - Default Style | DECK | 9/3 1 | ||
| DE - Default Style | DE | 9/10 1,2 massive base around 54 | ||
| DLTR - Default Style | DLTR | 8/27 5 9/3 ? | ||
| DTV - Default Style | DTV | 9/3 1,2 9/10 1,2 | ||
| EGO - Default Style | EGO | 9/3 1,2 | ||
| EPB - Default Style | EPB | 9/10 1,2 massive base around 14 Hinge at 32 | ||
| FCFS - Default Style | FCFS | 9/3 1,2 9/7 3,4 see daily 9/10 1,2 massive base | ||
| FDO - Default Style | FDO | 9/10 1,2 massive base | ||
| FFIV - Default Style | FFIV | 8/27 5 9/3 1,2 9/10 1,2 watch for failure | ||
| FMCN - Default Style | FMCN | 8/27 1,2 buy | ||
| FOSL - Default Style | FOSL | 8/27 1,2 9/7 3 18 @ 34 accomplished 9/10 1 | ||
| FSYS - Default Style | FSYS | 9/10 1,2 massive base | ||
| GMCR - Default Style | GMCR | 9/10 1, notice spring in 8/23 | ||
| HAS - Default Style | HAS | 9/10 5 | ||
| HLF - Default Style | HLF | 9/3 1,2 | ||
| HMIN - Default Style | HMIN | 9/3 1,2 | ||
| HS - Default Style | HS | 9/3 1,2 | ||
| HWK - Default Style | HWK | 8/27 1,2 but very low volume on 2 days of new high3-4 weeks up in arow | ||
| INFA - Default Style | INFA | 9/10 1 3 large bases already | ||
| IPGP - Default Style | IPGP | 9/3 1,2 look at the pivotal points nnear highs | ||
| ISLN - Default Style | ISLN | 8/27 1,2 huge across 14 23 points 9/10 3 weeks straight up | ||
| IT - Default Style | IT | 8/27 1,2 | ||
| JKS - Default Style | JKS | 8/30 3,4 | ||
| JOBS - Default Style | JOBS | 8/27 5 9/3 1,2 9/10 topping 3,4 on weekly | ||
| KWKR - Default Style | KWKR | |||
| LFL - Default Style | LFL | 8/27 5 blow off top on weekly | ||
| LSTZAADTN - Default Style | LSTZAADTN | |||
| LULU - Default Style | LULU | 8/27 3,4 | ||
| MED - Default Style | MED | 8/27 5 9/10 3,4 | ||
| MELI - Default Style | MELI | 8/31 1 | ||
| MKTX - Default Style | MKTX | 8/27 1,2 unbelieveable base | ||
| MOS - Default Style | MOS | 8/27 1,2 | ||
| MRX - Default Style | MRX | 8/27 2,3 9/10 1,2 | ||
| MSB - Default Style | MSB | 8/27 1,2 9/10 1,2 very strong | ||
| NEM - Default Style | NEM | 8/31 1,2 9/10 3 5 @ 61 | ||
| NFLX - Default Style | NFLX | 8/27 1,2 | ||
| NGLS - Default Style | NGLS | 9/10 1 looks to buy on high volume breakout | ||
| NGLSLZ - Default Style | NGLSLZ | |||
| NNI - Default Style | NNI | 8/27 1,2 massive base with base on base | ||
| NTAP - Default Style | NTAP | 8/27 1 | ||
| OPEN - Default Style | OPEN | 8/27 5 | ||
| OPNT - Default Style | OPNT | 8/27 5 9/10 1,2 massive base | ||
| PAV - Default Style | PAV | |||
| PCLN - Default Style | PCLN | 8/27 1,2 | ||
| PNRA - Default Style | PNRA | 8/27 1,2 massive base | ||
| PPO - Default Style | PPO | 8/27 3 9/10 1,2 watch volume for fall back and short sale | ||
| PRGO - Default Style | PRGO | 8/27 2 on hinge very bullish 9/10 weekly is very tight 1,2 buy | ||
| RAX - Default Style | RAX | 8/27 1,2 very bullish 15 @ 18 | ||
| RHT - Default Style | RHT | 8/27 1,2 multi year breakout | ||
| ROVI - Default Style | ROVI | 8/27 1,2 watch for possible 3,4 | ||
| RVBO - Default Style | RVBO | |||
| SAM - Default Style | SAM | 9/10 5 | ||
| SAN - Default Style | SAN | 8/27 1 | ||
| SHOO - Default Style | SHOO | 8/27 1,2 | ||
| SLH - Default Style | SLH | 8/27 1,2 massive base | ||
| SLW - Default Style | SLW | 8/27 1,2 9/10 6@ 24 acc 1 | ||
| SRCL - Default Style | SRCL | 8/27 1,2 | ||
| STRI - Default Style | STRI | |||
| SVR - Default Style | SVR | 9/10 5 | ||
| SWKS - Default Style | SWKS | 8/27 1,2 massive accumulation | ||
| TSCO - Default Style | TSCO | 8/31 4 9/10 1,2 massive base | ||
| TSL - Default Style | TSL | 8/27 1,2 | ||
| UA - Default Style | UA | 8/27 1,2? | ||
| UGP - Default Style | UGP | 8/27 1,2 | ||
| ULTA - Default Style | ULTA | 9/10 1,2 | ||
| UNP - Default Style | UNP | 9/10 1,2 10 @ 72 | ||
| VGR - Default Style | VGR | 8/27 1,2 | ||
| VIT - Default Style | VIT | 9/10 1,2 2 massive bases one on top of other | ||
| VMW - Default Style | VMW | 8/27 1 9/10 1 | ||
| WCRX - Default Style | WCRX | 8/27 1,2 very high volume buying 13 @18 | ||
| WPZ - Default Style | WPZ | 9/10 tight | ||
| WRLD - Default Style | WRLD | 8/27 1,2 massive base | ||
| WYNN - Default Style | WYNN |
Subscribe to:
Posts (Atom)




